type | code | source | W | V | EC | mm | kg | lm |
---|---|---|---|---|---|---|---|---|
TILE N 150 600 DO LED 4000K | 65103435 | LED | 22 | 230 | A+1] | a608 x b158 x h100 | 3,1 | 2970 |
TILE N 150 900 DO LED 4000K | 65103436 | LED | 31 | 230 | A+1] | a908 x b158 x h100 | 4,1 | 4455 |
TILE N 150 1200 DO LED 4000K | 65103437 | LED | 39 | 230 | A+1] | a1208 x b158 x h100 | 5,1 | 5924 |
TILE N 150 1500 DO LED 4000K | 65103438 | LED | 48 | 230 | A+1] | a1508 x b158 x h100 | 6,1 | 7425 |
TILE N 150 600 DO LED 3000K | 65103439 | LED | 22 | 230 | A+1] | a608 x b158 x h100 | 3,1 | 2838 |
TILE N 150 900 DO LED 3000K | 65103440 | LED | 31 | 230 | A+1] | a908 x b158 x h100 | 4,1 | 4257 |
TILE N 150 1200 DO LED 3000K | 65103441 | LED | 39 | 230 | A+1] | a1208 x b158 x h100 | 5,1 | 5676 |
TILE N 150 1500 DO LED 3000K | 65103442 | LED | 48 | 230 | A+1] | a1508 x b158 x h100 | 6,1 | 7096 |
TILE N 150 600 DO LED Ra>90 4000K | 65103362 | LED | 23 | 230 | A+1] | a608 x b158 x h100 | 3,1 | 2365 |
TILE N 150 600 DO LED Ra>90 DALI 4000K | 65103363 | LED | 23 | 230 | A+1] | a608 x b158 x h100 | 3,1 | 2365 |
TILE N 150 900 DO LED Ra>90 4000K | 65103364 | LED | 33 | 230 | A+1] | a908 x b158 x h100 | 4,1 | 3548 |
TILE N 150 900 DO LED Ra>90 DALI 4000K | 65103365 | LED | 33 | 230 | A+1] | a908 x b158 x h100 | 4,1 | 3548 |
TILE N 150 1200 DO LED Ra>90 4000K | 65103366 | LED | 44 | 230 | A+1] | a1208 x b158 x h100 | 5,1 | 4731 |
TILE N 150 1200 DO LED Ra>90 DALI 4000K | 65103367 | LED | 44 | 230 | A+1] | a1208 x b158 x h100 | 5,1 | 4731 |
TILE N 150 1500 DO LED Ra>90 4000K | 65103368 | LED | 54 | 230 | A+1] | a1508 x b158 x h100 | 6,1 | 5913 |
TILE N 150 1500 DO LED Ra>90 DALI 4000K | 65103369 | LED | 54 | 230 | A+1] | a1508 x b158 x h100 | 6,1 | 5913 |
TILE N 150 600 DO LED Ra>90 3000K | 65103411 | LED | 23 | 230 | A+1] | a608 x b158 x h100 | 3,1 | 2258 |
TILE N 150 600 DO LED Ra>90 DALI 3000K | 65103412 | LED | 23 | 230 | A+1] | a608 x b158 x h100 | 3,1 | 2258 |
TILE N 150 900 DO LED Ra>90 3000K | 65103413 | LED | 33 | 230 | A+1] | a908 x b158 x h100 | 4,1 | 3387 |
TILE N 150 900 DO LED Ra>90 DALI 3000K | 65103414 | LED | 33 | 230 | A+1] | a908 x b158 x h100 | 4,1 | 3387 |
TILE N 150 1200 DO LED Ra>90 3000K | 65103415 | LED | 44 | 230 | A+1] | a1208 x b158 x h100 | 5,1 | 4516 |
TILE N 150 1200 DO LED Ra>90 DALI 3000K | 65103416 | LED | 44 | 230 | A+1] | a1208 x b158 x h100 | 5,1 | 4516 |
TILE N 150 1500 DO LED Ra>90 3000K | 65103417 | LED | 54 | 230 | A+1] | a1508 x b158 x h100 | 6,1 | 5645 |
TILE N 150 1500 DO LED Ra>90 DALI 3000K | 65103418 | LED | 54 | 230 | A+1] | a1508 x b158 x h100 | 6,1 | 5645 |

TILE N 150 LED

Cechy charakterystyczne opraw TILE:
- oprawy dostępne w kilku wymiarach i wariantach montażowych: dostropowe, nastropowe, zwieszane, w formie kinkietu, dościenne, stojące
- do wyboru dwa rodzaje dyfuzorów: opalizowany i pryzmatyczny
- inne długości niż standardowa - zamówienie specjalne
- źródła światła: LED
- oprawa malowana na dowolny kolor z palety RAL
- oprawa z atestem higienicznym
Nowoczesne oświetlenie LED:
-
oświetlenie klatek schodowych
-
oświetlenie dróg ewakuacyjnych
-
oświetlenie korytarzy
-
oświetlenie gabinetów lekarskich
-
oświetlenie gabinetów stomatologicznych
-
oświetlenie salonu kosmetycznego
-
oświetlenie biura
-
oświetlenie recepcji
-
oświetlenie galerii handlowej
-
oświetlenie centrum handlowego
Certyfikacja




Zastosowanie

Żródło światła


Typ montażu

Pliki do Pobrania