type | code | source | W | V | EC | mm | kg | lm |
---|---|---|---|---|---|---|---|---|
TILE 150 600 DO LED 4000K | 65103427 | LED | 22 | 230 | A+1] | a598 x b148 x h70 | 2,1 | 2970 |
TILE 150 900 DO LED 4000K | 65103428 | LED | 31 | 230 | A+1] | a898 x b148 x h70 | 2,8 | 4455 |
TILE 150 1200 DO LED 4000K | 65103429 | LED | 39 | 230 | A+1] | a1198 x b148 x h70 | 3,4 | 5924 |
TILE 150 1500 DO LED 4000K | 65103430 | LED | 48 | 230 | A+1] | a1498 x b148 x h70 | 3,4 | 7425 |
TILE 150 600 DO LED 3000K | 65103431 | LED | 22 | 230 | A+1] | a598 x b148 x h70 | 2,1 | 2838 |
TILE 150 900 DO LED 3000K | 65103432 | LED | 31 | 230 | A+1] | a898 x b148 x h70 | 2,8 | 4257 |
TILE 150 1200 DO LED 3000K | 65103433 | LED | 39 | 230 | A+1] | a1198 x b148 x h70 | 3,4 | 5676 |
TILE 150 1500 DO LED 3000K | 65103434 | LED | 48 | 230 | A+1] | a1498 x b148 x h70 | 4,0 | 7096 |
TILE 150 600 DO LED Ra>90 4000K | 65103378 | LED | 23 | 230 | A+1] | a598 x b148 x h70 | 2,1 | 2365 |
TILE 150 600 DO LED Ra>90 DALI 4000K | 65103379 | LED | 23 | 230 | A+1] | a598 x b148 x h70 | 2,1 | 2365 |
TILE 150 900 DO LED Ra>90 4000K | 65103380 | LED | 33 | 230 | A+1] | a898 x b148 x h70 | 2,8 | 3548 |
TILE 150 900 DO LED Ra>90 DALI 4000K | 65103381 | LED | 33 | 230 | A+1] | a898 x b148 x h70 | 2,8 | 3548 |
TILE 150 1200 DO LED Ra>90 4000K | 65103382 | LED | 44 | 230 | A+1] | a1198 x b148 x h70 | 3,4 | 4731 |
TILE 150 1200 DO LED Ra>90 DALI 4000K | 65103383 | LED | 44 | 230 | A+1] | a1198 x b148 x h70 | 3,4 | 4731 |
TILE 150 1500 DO LED Ra>90 4000K | 65103384 | LED | 54 | 230 | A+1] | a1498 x b148 x h70 | 4,0 | 5913 |
TILE 150 1500 DO LED Ra>90 DALI 4000K | 65103385 | LED | 54 | 230 | A+1] | a1498 x b148 x h70 | 4,0 | 5913 |
TILE 150 600 DO LED Ra>90 3000K | 65103403 | LED | 23 | 230 | A+1] | a598 x b148 x h70 | 2,1 | 2258 |
TILE 150 600 DO LED Ra>90 DALI 3000K | 65103404 | LED | 23 | 230 | A+1] | a598 x b148 x h70 | 2,1 | 2258 |
TILE 150 900 DO LED Ra>90 3000K | 65103405 | LED | 33 | 230 | A+1] | a898 x b148 x h70 | 2,8 | 3387 |
TILE 150 900 DO LED Ra>90 DALI 3000K | 65103406 | LED | 33 | 230 | A+1] | a898 x b148 x h70 | 2,8 | 3387 |
TILE 150 1200 DO LED Ra>90 3000K | 65103407 | LED | 44 | 230 | A+1] | a1198 x b148 x h70 | 3,4 | 4516 |
TILE 150 1200 DO LED Ra>90 DALI 3000K | 65103408 | LED | 44 | 230 | A+1] | a1198 x b148 x h70 | 3,4 | 4516 |
TILE 150 1500 DO LED Ra>90 3000K | 65103409 | LED | 54 | 230 | A+1] | a1498 x b148 x h70 | 4,0 | 5645 |
TILE 150 1500 DO LED Ra>90 DALI 3000K | 65103410 | LED | 54 | 230 | A+1] | a1498 x b148 x h70 | 4,0 | 5645 |

TILE 150 LED

Cechy charakterystyczne opraw TILE:
- oprawy dostępne w kilku wymiarach i wariantach montażowych: dostropowe, nastropowe, zwieszane, w formie kinkietu
- do wyboru dwa rodzaje dyfuzorów: opalizowany i pryzmatyczny
- inne długości niż standardowa - zamówienie specjalne
- źródła światła: LED
- oprawa malowana na dowolny kolor z palety RAL
- oprawa z atestem higienicznym
Nowoczesne oświetlenie LED:
-
oświetlenie klatek schodowych
-
oświetlenie dróg ewakuacyjnych
-
oświetlenie korytarzy
-
oświetlenie gabinetów lekarskich
-
oświetlenie gabinetów stomatologicznych
-
oświetlenie salonu kosmetycznego
-
oświetlenie biura
-
oświetlenie recepcji
-
oświetlenie galerii handlowej
-
oświetlenie centrum handlowego
Certyfikacja




Żródło światła


Pliki do Pobrania